COLOR
GLORY 560
INTERIOR
GLORY 560
GALLERY
GLORY 560
EXTERIOR
GLORY 560
SPECIFICATION
GLORY 560
View Specification Table
Model Parameter | Type B (1.5T) 6MT | Type C (1.5T) 6MT | Type L (1.5T) 6MT | Type L (1.5T) CVT | Type L (1.8L) CVT |
Price | Rp. 203,900,000 * DKI Jakarta |
Rp. 232,500,000 * DKI Jakarta |
Rp. 242,500,000 * DKI Jakarta |
Rp. 275,900,000 * DKI Jakarta |
Rp. 252,500,000 * DKI Jakarta |
Weight & Dimensions | |||||
Length x Width x Height (mm) | 4515x1815x1735 | 4515x1815x1735 | 4515x1815x1735 | 4515x1815x1735 | 4515x1815x1735 |
Wheelbase (mm) | 2690 | 2690 | 2690 | 2690 | 2690 |
Thread/Front/Rear (mm) | 1540/1530 | 1540/1530 | 1540/1530 | 1540/1530 | 1540/1530 |
Curb Weight (kg) | 1480 | 1480 | 1480 | 1480 | 1460 |
Total Weight (kg) | 2005 | 2005 | 2005 | 2005 | 1985 |
Engine | |||||
Engine Model | SFG15T-01 | SFG15T-01 | SFG15T-01 | SFG15T | SFG18 |
Engine Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Natural Aspiration |
Displacement (cc) | 1498 | 1498 | 1498 | 1498 | 1798 |
Max Power (kW/ps/rpm) | 110/150/5600 | 110/150/5600 | 110/150/5600 | 110/150/5600 | 102/139/6000 |
Torque (Nm/rpm) | 230/1800-4000 | 230/1800-4000 | 230/1800-4000 | 220/1800-4000 | 187/3600-4200 |
Transmission | 6M/T | 6M/T | 6M/T | CVT | CVT |
Fuel Tank Volume (L) | 50 | 50 | 50 | 50 | 50 |
Chassis | |||||
Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Suspension (Front/Rear) | MacPherson strut / Multi - link Coil Spring | MacPherson strut / Multi - link Coil Spring | MacPherson strut / Multi - link Coil Spring | MacPherson strut / Multi - link Coil Spring | MacPherson strut / Multi - link Coil Spring |
Brake (Front/Rear) | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Tire | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Exterior | |||||
LED Daytime Running Light | |||||
Rear Windshield Wiper | |||||
Foglamp (Front/Rear) | |||||
Frameless Front Windshield Wiper | |||||
Sporty Roof Rail | |||||
Tyre | 17" steel wheel | 17" Bright Silver Alloy Wheel | 17" Sporty Two - tone Polished Alloy Wheel | 17" Sporty Two - tone Polished Alloy Wheel | 17" Sporty Two - tone Polished Alloy Wheel |
Antenna | Short Rod | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
Interior | |||||
Seat | 5 | 7 | 7 | 7 | 7 |
Soft Panel Dashboard | |||||
Interior Color | Black | Black | Black | Black | Black |
AC | |||||
Leather Steering Wheel | |||||
Multi Information Display | |||||
6-way Adjustment (Driver Seat) | |||||
4-way Adjustment (Front Paseanger Seat) | |||||
60/40 Folding 2nd Row Seats | |||||
Front Central Armrest | |||||
2nd Row Central Armrest | |||||
Leather Cushion on Front/Rear Door Armrest | |||||
Multi-function Steering/Tilt Steering Wheel | |||||
Seat Material | Fabric | Fabric | Leather | Leather | Leather |
Intelligent Features | |||||
GPS Navigation | |||||
Keyless Entry+Push Start Button | |||||
Double Blower with Rear Control Panel | |||||
HD Floating Touch Screen Audio System | |||||
Auto Down Power Window | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat |
Remote Window Up/Down | |||||
Remote Central Door Lock | |||||
Speed-Sensitive Auto Lock | |||||
Crash Auto-unlocking | |||||
Outer Rearview Mirror Power Adjustment | |||||
Auto Power Folding Outside Mirror | |||||
Safety | |||||
Electronic Brake Assist (EBA) | |||||
Traction Control System (TCS) | |||||
Electronic Stability Program (ESP) | |||||
Hill Hold Control (HHC) | |||||
Parking Sensor | |||||
Rear View Camera | |||||
Airbag | 2 Airbags-Front | 2 Airbags-Front | 2 Airbags-Front | 2 Airbags-Front | 2 Airbags-Front |
Seat Belt Reminder | Driver and Passenger Seat | Driver and Passenger Seat | Driver and Passenger Seat | Driver and Passenger Seat | Driver and Passenger Seat |
Electronic Parking Brake (EPB) | |||||
ABS+EBD | |||||
Engine Immobilizer | |||||
Alarm System |