SERES 3
COLOR
SERES 3
GALLERY
SERES 3




SPECIFICATION
SERES 3
View Specification Table
MODEL | Seres 3 | |||
Price | Rp. 349,000,000 * Jabodetabek |
|||
GENERAL SPECIFICATIONS | ||||
Length x Width x Height (mm) | 4.415 mm x 1850 mm x 1650 mm | |||
Wheelbase (mm) | 2.655 mm | |||
Suspension | McPherson Independent Suspension(Front) + Torsion Beam non-independent(Rear) | |||
Tire and Wheel | 225/55 R18 Alloy Wheel | |||
Ground Clearance | 180 mm | |||
Steering | Electronic Power Steering | |||
BATTERY & MOTOR PERFORMANCE | ||||
Battery Type | Lithium Iron Phosphate | |||
Battery Capacity | 54 kWh | |||
Range | 350 Km (WLTP); 412 Km (NEDC) | |||
AC Charging Time | 5h (20%-80%) | |||
DC Charging Time | 40min (20%-80%) | |||
Drive Type | Front Drive | |||
Motor Type | Permanent Magnet Synchronous Motor | |||
Motor Peak Power | 120 kW | |||
Motor Max Torque | 195 Nm | |||
Transmission | Automatic first gear | |||
EXTERIOR | ||||
Headlamp | Projector LED | |||
Daytime Running Lights (DRL) | LED | |||
LED Turn Sign | Rear Sequential | |||
Rear Combination Lamp | LED | |||
Auto Headlamp | ||||
High Mount Stop Lamp | ||||
Sunroof | ||||
Panoramic roof | ||||
Roof Rail | ||||
Antenna | Shark Fin | |||
Wiper | Frameless Front wiper + Rear wiper | |||
Back Door Opening Method | Contact switch | |||
INTERIOR | ||||
Interior Lamp | Front: 2 LED, Rear: 2 Incandescent | |||
Three-spoke Steering Wheel | ||||
LED Day Time Running Light | ||||
Steering Wheel Adjustment | Tilt | |||
Multi Instrument Display | 10,25 Inch | |||
Cigarette Lighter (12V Power Supply) | 1, Front | |||
USB Interface | 1, Front; 1, Rear | |||
Type-C Interface | 1, Front | |||
Mobile Phone Wireless Charging | ||||
Shift Control Mechanism | Crystal shift lever | |||
Sunshade | ||||
Front Seats | 6-way electric adjustment (Driver), Three point type, preload + force limit | |||
Sunshade | ||||
Power window | Four-door auto with anti-pinch | |||
Electric Mirror | ||||
Electric Folding Mirror | ||||
Electric Heating Mirror | ||||
Sun Visor | Vanity mirror with lamp | |||
Center Display | 10.25 Inch Touch Panel with wireless Android Auto and Apple CarPlay | |||
GPS Navigation | ||||
Speaker | 6 | |||
SAFETY & SCURITY | ||||
Seat Belt Reminder | ||||
ISOFIX | ||||
Airbag | 6 | |||
Tire Pressure Monitoring System (TPMS) | ||||
Parking Sensor | ||||
Rear Parking Camera | ||||
Immobilizer | ||||
Central Lock | Remote control, with back door central control, right front door with lock cylinder, automatic lock, collision unlock | |||
Anti-lock Braking System (ABS+EBD) | ||||
Body Stability Control (ESP/ESC) with Brake Assist (EBA/BAS/BA) with Traction Control (ASR/TCS/TEC) | ||||
Hill Hold Control (HHC) | ||||
Parking Brake | Electric Parking Brake | |||
Auto Hold | ||||
Hill Descent Control (HDC) | ||||
360° Around View Monitor | ||||
Event Data Recording System (EDR) | ||||
TECHNOLOGY | ||||
Driving Mode Selection | Sport/Normal/Eco | |||
Cruise Control | ||||
Door Open Warning (DOW) | ||||
Lane Departure Warning (LDW) | ||||
Forward Collision Warning (FCW) | ||||
ELECTRIC VEHICLE | ||||
Charging Type | CCS 2 / Type 2 | |||
Charging Lock | ||||
Energy Management Display | ||||
Charging Status Display | ||||
Low-speed Pedestrian Warning | ||||
Collision Power Failure Protection | ||||
Battery System Thermal Management | ||||
Glide Energy Feedback | ||||
Braking Energy Regeneration (RBS) |