Standard
OTA Will Release
N/A
OTA Will Release
N/A
Seres E1 B-Type EV
Rp. 189,000,000*
OTR JabodetabekSeres E1 L-Type EV
Rp. 219,000,000*
OTR Jabodetabek| DIMENSION & CHASSIS | ||
| Length x Width x Height | 3030 mm x 1495 mm x 1640 mm | |
| Wheelbase | 1960 mm | |
| Seat Capacity | 4 | |
| Suspension | Macpherson (Front) + Torsion Beam Multilink (Rear) | |
| Ground Clearance | 135 mm | |
| Steering | Electronic Power Steering | |
| BATTERY & MOTOR PERFORMANCE | ||
| Battery Type | Lithium Iron Phosphate (IP67) | |
| Battery Capacity | 13,8 kWh | 16,8 kWh |
| Range | 180 Km | 220 Km |
| AC Charging Time | 3.5h (10%-90% SOC, 3.3kW) | 4h (10%-90% SOC, 3.3kW) |
| Motor Peak Power | 25 kW | 30 kW |
| Motor Max Torque | 100 Nm | |
| Transmission | Automatic | |
| EXTERIOR & INTERIOR | ||
| Projector Headlamp | ● | |
| Daytime Running Lights | Wide Signature LED DRL | |
| LED Turn Signal | ● | |
| Roof Rail | – | (No load) |
| Tire and Wheel | 145/60 R13 Diamond Cutting Polish Alloy | |
| Multifunctional Steering Wheel | ● | |
| Electric Mirror | ● | |
| Touch Panel AC Control | ● | |
| E-shift Selector | ● | |
| SAFETY & SECURITY | ||
| ISOFIX | ● | |
| Tire Pressure Monitoring System (TPMS) | ● | |
| Rear Parking Camera | ● | |
| Hill Hold Control (HHC) | ● | |
| Electronic Stability Control (ESC) with Traction Control System (TCS) | – | ● |
| Anti-lock Braking system + Electronic Brake Distribution (ABS+EBD) | ● | |
| AC Type 2 Charging | ● | |
| Cruise Control | ● | |
| ECO/SPORT Mode | ● | |
Tips:
Download Configuration- Note: " ● " stands for standard, " - " stands for not available.
- *All technical parameters and equipment details in this table reflect the current status of the products.
- *Any product updates or equipment revisions shall be included in future notices.
- PT. Sokonindo Automobile reserves the right to the final explanation of these parameters.
