Standard
OTA Will Release
N/A
OTA Will Release
N/A
E5 Plus Ultra +
Rp. 499.000.000*
OTR Jakarta| ENERGY | ||
| Energy | PHEV | |
| DIMENSION & CHASSIS | ||
| Length x Width x Height / Panjang x Lebar x Tinggi | 4.760 mm x 1.865 mm x 1.710 mm | |
| Wheelbase / Jarak Sumbu Roda | 2.785 mm | |
| Seating Capacity / Kapasitas Tempat Duduk | 6 | |
| Front Suspension / Suspensi Depan | MacPherson Independent Suspension with Frequency Selective Damping (FSD) adaptive adjustment system | |
| Rear suspension / Suspensi Belakang | Multi-link Independent Suspension with Frequency Selective Damping (FSD) adaptive adjustment system | |
| Brakes / Rem | Ventilated Disc (Front) + Disc (Rear) | |
| Tire and Wheel / Ban dan Roda | 235/50 R19 Low Drag Wheel | |
| ENGINE | ||
| Engine Model / Model Mesin | H15R, 1.5L, 4 Cylinder | |
| Maximum power / Daya Maksimum | 68 kW | |
| Max Torque / Torsi Maksimum | 130 Nm | |
| Fuel Tank / Tangki Bahan Bakar | 60 L | |
| BATTERY & MOTOR PERFORMANCE | ||
| Battery Type / Tipe Baterai | Lithium Iron Phosphate | |
| Battery Capacity / Kapasitas Baterai | 25 kWh | |
| Pure Electric Range (NEDC) / Jarak Listrik Murni (NEDC) | 140 km | |
| Combined Range (NEDC) / Jarak Gabungan (NEDC) | 1.400 km | |
| AC Charging Time / Waktu Pengisian AC | 3 - 4 h(SOC:20-90%; Type 2) | |
| DC Charging Time / Waktu Pengisian DC | 20 - 28 min (SOC: 30-80%; CCS 2) | |
| Drive Type / Tipe Penggerak | Front Wheel Drive / Penggerak Roda Depan | |
| Motor Peak Power / Daya Puncak Motor | 160 kW | |
| Motor Max Torque / Torsi Maksimum Motor | 280 Nm | |
| Drag Coefficient | 0,34 Cd | |
| Acceleration time 0-50 km/h / Waktu Akselerasi 0-50 km/h | 3,6 s | |
| Transmission / Transmisi | e-CVT | |
| EXTERIOR | ||
| Headlamp / Lampu Depan | LED | |
| Rear Combination Lamp / Lampu Kombinasi Belakang | LED | |
| Auto Headlamp / Lampu Depan Otomatis | ● | |
| Sunroof | ● | |
| Panoramic roof | ● | |
| Roof Rail | ● | |
| Antenna | Shark Fin | |
| Wiper | Boneless Wiper | |
| Back Door Opening / Pembuka Pintu Belakang | Electric Tailgate / Pintu Belakang Elektrik | |
| INTERIOR | ||
| Ambient Light / Lampu Ambient | ● | |
| Steering Wheel Adjustment / Pengaturan Stir | Tilt & Telescopic | |
| Instrument Cluster / Panel Instrumen | 8,8 Inch | |
| Air Conditioner | Automatic AC | |
| USB Type-A Interface | 1 First Row, 1 Second Row | |
| USB Type-C Interface | 1 First Row | |
| Mobile Phone Wireless Charging | ● 50W | |
| First Row Seats / Kursi Baris Pertama | 6-Way Electric Adjustment (Driver), 4-Way Electric Adjustment (Passenger) | |
| Second Row Seats / Kursi Baris Kedua | 4-Way Electric Adjustment (Right & Left) | |
| Seat Ventilation / Ventilasi Kursi | ● First Row & Second Row | |
| Power window / Jedela Elektrik | Four-door auto with anti-pinch | |
| PM 2.5 Air Filter / Filter Udara PM 2.5 | ● | |
| Negative Ion Generator | Intelligent Air Purification System | |
| Electric Mirror / Spion Elektrik | ● | |
| Electric Folding Mirror / Spion Lipat Elektrik | ● | |
| Electric Heating Mirror / Pemanas Kaca Spion Elektrik | ● | |
| Sun Visor / Pelindung Matahari | Vanity mirror with lamp | |
| Center Display / Layar Tengah | 15,6 Inch, Snapdragon 8155 | |
| Android Auto & Apple CarPlay | ● | |
| Speaker | 13 | |
| SAFETY & SECURITY | ||
| Seat Belt Reminder / Pengingat Sabuk Pengaman | ● | |
| ISOFIX | ● | |
| Tire Pressure Monitoring System (TPMS) | ● | |
| Parking Sensor / Sensor Parkir | ● | |
| Rear Parking Camera / Kamera Parkir Belakang | ● | |
| Parking Brake / Rem Parkir | Electric Parking Brake | |
| Auto Hold | ● | |
| Hill Hold Control (HHC) | ● | |
| Hill Descent Control (HDC) | ● | |
| Anti-lock Braking System (ABS+EBD) | ● | |
| Body Stability Control (ESP/ESC) with Brake Assist (EBA/BAS/BA) with Traction Control (ASR/TCS/TEC) | ● | |
| Dash Cam / Kamera Dasbor | ● | |
| Event Data Recording System | ● | |
| Automatic Lock & Collision Unlock | ● | |
| Airbag | Driver + Passenger + Front Side + Side Curtain | |
| TECHNOLOGY | ||
| Driving Mode / Mode Mengemudi | Eco / Comfort / Sport / Snow | |
| Vehicle Mode / Mode Kendaraan | Pure Electric / Prefer Electric / Smart / Prefer Fuel | |
| Adaptive Cruise Control (ACC) | ● | |
| Traffic Jam Assist/Integrated Cruise Assist (TJA/ICA) | ● | |
| Automatic Lane Change Assistance (ALCA) | ● | |
| Automated Parking Assist (APA) | ● | |
| Lane Cruise Assist (LCA) | ● | |
| Lane Keeping Assist (LKA) | ● | |
| Emergency Lane Keeping Assist (ELKA) | ● | |
| Emergency Brake Assist (EBA) | ● | |
| High Beam Assist (HMA) | ● | |
| Blind Spot Detection (BSD) | ● | |
| Rear Cross Traffic Alert (RCTA) | ● | |
| Front Cross Traffic Alert (FCTA) | ● | |
| Lane Departure Warning (LDW) | ● | |
| Forward Collision Warning (FCW) | ● | |
| Rear Collision Warning (RCW) | ● | |
| Door Open Warning (DOW) | ● | |
| Speed Warning (SW) | ● | |
| Around View Monitor / Monitor Tampilan Sekitar | ● 3D HD Camera Transparent Chassis | |
| Voice Command / Perintah Suara | SERA Voice Assistant | |
| Network Vehicles Control | DFSK Connect | |
| NEW ENERGY | ||
| Energy Management Display | ● | |
| Charging Status Display | ● | |
| Low-speed Pedestrian Warning | ● | |
| Collision Power Failure Protection | ● | |
| Battery System Thermal Management | ● | |
| Regenerative Braking System (RBS) | ● | |
| Vehicle to Load (V2L) | 3,3 kW | |
Tips:
Download Configuration- Note: " ● " stands for standard, " - " stands for not available.
- *All technical parameters and equipment details in this table reflect the current status of the products.
- *Any product updates or equipment revisions shall be included in future notices.
- PT. Sokonindo Automobile reserves the right to the final explanation of these parameters.
