Standard
OTA Will Release
N/A
OTA Will Release
N/A
Glory i-AUTO CVT
Rp. 365,200,000*
OTR Jabodetabek| General Specifications | |
| Length x Width x Height (mm) | 4700 x 1845 x 1715 |
| Wheelbase (mm) | 2780 |
| Thread (Front/Rear) (mm) | 1570/1572 |
| Curb Weight (kg) | 1570 |
| Total weight (kg) | 2035 |
| Engine | |
| Displacement (L) | 1498 |
| Max Power (kW) | 110(150/5600) |
| Max Torque (Nm/rpm) | 220/1800-4000 |
| Transmission Type | CVT |
| Fuel Tank Capacity (L) | 58 L |
| Chassis | |
| Suspension Front/Rear | McPherson Independent Independent Suspension With Stabilizer / Torsional Beam With Stabilizer |
| Brake System (Front/Rear) | Disc Brake with Red Color Caliper / Disc brake with color caliper |
| EPS (Electric Power Steering) | ● |
| Turning Radius (m) | 5,75 |
| Wheel Type / Tyres | Aluminium Sporty Wheels /225 /55 R18 |
| Exterior | |
| Headlight Leveling | Electric Height Adjustment |
| Lamp Type | Full LED Technology |
| Foglamp | LED With Cornering light |
| LED Day Time Running Light | LED, Equipped with Front Headlamp |
| Grille Design | Infinite Starlight Design |
| Side Mirror | Electronic and Heated, Auto Retracable with 360 degree surround view camera |
| Shark Fin Antena | ● |
| Rear Combination Lamp | LED Combination Lights (Hammer Design) |
| High Mount Stop Lamp | LED |
| Exhaust | Double Exhaust Decorative Cover |
| Rear Parking Sensor | 4-Point |
| Rear Fog Lamp | ● |
| Interior | |
| Material Dashboard | Black Soft Touch |
| Dashboard Panel | Wood Panel |
| Audio System | 9inch Floating HD Touchscreen + Bluetooth + Radio, USB + Aux Inlet, Reverse Camera , Mobile Phone mirroring with voice control function |
| GPS System | ● |
| Audio Steering Switch | ● |
| Speaker | 6 |
| Air Conditioner | Auto A/C |
| Push Start Stop Engine | ● |
| Seat Adjustment | Electric Seat with 6 way Adjustment (Driver Seat) and Electric Seat 4 Way Adjustment (front passenger seat) |
| Seat Material | Leather Seat With White Stitching |
| Intelligent Features | |
| I-TALK/Voice Command | ● |
| Auto Lightning | ● |
| Auto Wiper | ● |
| Electric Power Backdoor with Foot Sensor | ● |
| Vehicle Running Recorder | ● |
| Crash Auto + Unlocking | ● |
| Cruise Control | ● |
| Electric Panoramic Sunroof | Two-Layer with Anti-Pinch, Voice Control Function |
| Parking Camera | 360 degree Surround View Camera |
| Safety & Comfort | |
| TPMS (Tyre Pressure Monitoring System) | ● |
| ESP (ABS+EBD+EBA) | ● |
| Airbag | 4 Airbags |
| Hill Hold Control | ● |
| Seat Belt Reminder | Driver, Front Passenger |
| Central Lock Speed Sensor | ● |
| Immobilizer | ● |
| Alarm System | ● |
| Keyless Entry | ● |
Tips:
Download Configuration- Note: " ● " stands for standard, " - " stands for not available.
- *All technical parameters and equipment details in this table reflect the current status of the products.
- *Any product updates or equipment revisions shall be included in future notices.
- PT. Sokonindo Automobile reserves the right to the final explanation of these parameters.
