Standard
OTA Will Release
N/A
OTA Will Release
N/A
Supercab 1.5L Bensin AC
Rp. 173,500,000*
OTR Jabodetabek| DIMENSION & CHASSIS | |
| Length (mm) | 4,440 |
| Width (mm) | 1,810 |
| Height (mm) | 1,890 |
| Wheelbase (mm) | 2,750 |
| Turning Radius (m) | 5.5 |
| Front Wheel Position | In front of steering wheel |
| Seat Capacity | 3 |
| Curb Weight (Kg) | 1,192 |
| Gross Vehicle Weight (Kg) | 2,462 |
| Load (Kg) | 1,270 |
| Front Suspension type | McPherson |
| Rear suspension type | Rear 6-piece Leaf |
| Brakes | Disc (Front) + Drum (Rear) |
| Tire and Wheel | 185 R14C 8PR |
| Ground Clearance (mm) | 174 |
| Steering | Electronic Power Steering |
| ENGINE | |
| Engine Model | DK15 |
| Displacement (cc) | 1,498 |
| Emission | – |
| Maximum Power (PS/rpm) | 102/6.000 |
| Maximum Torque (N.m/rpm) | 140/4.000 |
| Fuel Tank (L) | 55 |
| EXTERIOR | |
| Cargo Length (mm) | 2,470 |
| Cargo Width (mm) | 1,670 |
| Cargo Height (mm) | 340 |
| Cargo Volume (m3) | 1.40 |
| Door Handle | Black |
| Body Color | Black, White |
| Grille | Black |
| Bumper | Black |
| INTERIOR | |
| Instrument Cluster | Analog |
| Air Conditioner | ● |
| Cigarette Lighter (12V Power Supply) | ● |
| Shift Control Mechanism | Dashboard Shift Lever |
| Storage | ● |
| Power window | - |
| Car Audio System | ● |
| SAFETY & SECURITY | |
| Airbag | - |
| Anti-lock Braking System (ABS+EBD) | ● |
| Parking Brake | Dashboard |
Tips:
Download Configuration- Note: " ● " stands for standard, " - " stands for not available.
- *All technical parameters and equipment details in this table reflect the current status of the products.
- *Any product updates or equipment revisions shall be included in future notices.
- PT. Sokonindo Automobile reserves the right to the final explanation of these parameters.
